<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arohan&#039;s investing life &#187; Markets</title>
	<atom:link href="http://www.arohanvalue.com/category/views/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arohanvalue.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 19:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berkshire and Leucadia Interested in CIT Assets</title>
		<link>http://www.arohanvalue.com/2009/07/24/berkshire-and-leucadia-interested-in-cit-assets/</link>
		<comments>http://www.arohanvalue.com/2009/07/24/berkshire-and-leucadia-interested-in-cit-assets/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:03:41 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=18676</guid>
		<description><![CDATA[There is an interesting but very low key news story out today that talks about Berkshire Hathaway and Leucadia National having made a joint bid for certain CIT assets earlier this year. Apparently CIT rebuffed the offer. CIT is still teetering on the verge of bankruptcy. Apparently another in the line of not-so-smart decisions made [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting but very low key news story out today that talks about <a href="http://finance.yahoo.com/news/CIT-Group-sweetens-debt-apf-2948864368.html?x=0&amp;.v=11">Berkshire Hathaway and Leucadia National having made a joint bid for certain CIT assets</a> earlier this year. Apparently CIT rebuffed the offer. CIT is still teetering on the verge of bankruptcy. Apparently another in the line of not-so-smart decisions made by the CIT management. While I do not know what the offer was, I imagine it was higher than the liquidation value of the assets in the likely event that CIT does go bankrupt. Now it seems CIT is trying to sell the same assets to raise cash. Desperation destroys value. Wonder why the bondholders agreed to let the CEO continue.</p>
<h3>Recession almost over, according to the Refrigerated Trailer indicator</h3>
<p>Never heard of this before but it kinda makes sense, in the same way as Fedex/UPS or even Transportation index can be a leading indicator of the economic activity. Ingersoll-Rand <a href="http://www.marketwatch.com/story/ingersoll-rand-sees-signs-recession-is-almost-over-2009-07-24-1047200">reported </a>that the sales of its refrigeration trailers are picking up and in the past this has served as a very reliable indicator of an economic recovery. IR also reported a fall in earnings in the most recent quarter but that the business appears to be stabilizing.</p>
<p><em>Disclosure: Author owns shares in LUK and IR</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/07/24/berkshire-and-leucadia-interested-in-cit-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A starts up in Health Care, economy still in the tailspin</title>
		<link>http://www.arohanvalue.com/2009/03/09/ma-starts-up-in-health-care-economy-still-in-the-tailspin/</link>
		<comments>http://www.arohanvalue.com/2009/03/09/ma-starts-up-in-health-care-economy-still-in-the-tailspin/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:43:16 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[m&a]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=247</guid>
		<description><![CDATA[Over the past several months, the M&#38;A activity had fairly dried up. This afternoon there was a cause for excitement as media reports surfaced that Rohm &#38; Haas and Dow Chemical have apparently reached a settlement. Alas, that appears to be wishful thinking as this was denied by Rohm CEO.
Nevertheless, there are two very significant [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several months, the M&amp;A activity had fairly dried up. This afternoon there was a cause for excitement as media reports surfaced that Rohm &amp; Haas and Dow Chemical have apparently reached a settlement. Alas, that appears to be wishful thinking as this was denied by Rohm CEO.</p>
<p>Nevertheless, there are two very significant deals or almost deals that have come out. Merck buying Schering Plough for almost $41B has been all over the wires. This is a very attractive deal for Schering and it does not appear that Schering shareholders will object. The deal still has to pass the federal scrutiny.</p>
<p>The other news is a likely acquisition in full of Genentech by Roche Holdings. Roche made a $93/share offer last friday and they might go up to $95/share to seal the deal. Roche already owns 44% of Genentech.</p>
<p>Both these deals will create a behemoth health care company. While I do not particularly care for the size of the company as I believe that the company will and should live and die based on the value it can create. If the scale is no longer economic, the markets will force a breakup or a spin off, as should be the case. No, the concern I have is our propensity to term a large company as too big to fail and the inability of the government to let the markets do their work because they get caught up in the populism aspect of the government policy.</p>
<p>In additional news, World Bank now predicts the global economy will shrink in 2009, with international trade declining the fastest in 80 years. As the cost of stimulus in the developed economies keeps rising, poorer nations will get crowded out of the global lending markets and this has a potential to create dislocations and conflicts around the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/03/09/ma-starts-up-in-health-care-economy-still-in-the-tailspin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All hope is lost now &#8211; I am busy looking at cheap stocks to buy</title>
		<link>http://www.arohanvalue.com/2009/03/06/all-hope-is-lost-now-i-am-busy-looking-at-cheap-stocks-to-buy/</link>
		<comments>http://www.arohanvalue.com/2009/03/06/all-hope-is-lost-now-i-am-busy-looking-at-cheap-stocks-to-buy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:01:14 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=235</guid>
		<description><![CDATA[The stock markets have been declining for the past week amidst the unending bad news on the jobs and economic activity fronts. As the recession seems to be settling in for the long haul (is depression around the corner?), this past week has thrown up many surprises in the market and the economy that would [...]]]></description>
			<content:encoded><![CDATA[<p>The stock markets have been declining for the past week amidst the unending bad news on the jobs and economic activity fronts. As the recession seems to be settling in for the long haul (is depression around the corner?), this past week has thrown up many surprises in the market and the economy that would have seemed ludicrous a few years ago. To wit:</p>
<ul>
<li>Citigroup stock dipped below $1</li>
<li>American Express stock dipped below $10</li>
<li>Unemployment rate surges to 8.1%, the highest in 25 years</li>
<li>GM&#8217;s market capitalization has now dipped below $1 Billion mark (I mean, seriously!) and a bankruptcy appears to be the likeliest outcome regardless of the spin the government will want to put on it. The stock now trades at a 75 year low</li>
<li>GE, fresh off reporting record profits last year is now trading as if it will default on its debt obligations</li>
</ul>
<p>On the other hand, it looks like the mythical <a title="Consumer Starts Spending Again Amid Grim Economy" href="http://biz.yahoo.com/cnbc/090306/29549825.html">consumer is now starting to show signs of life</a> as the retail data starts showing an uptick. Hard to reconcile this with the fact that the job losses are accelerating and the credit is drying up. Where is the money coming from for increase in spending?</p>
<p>Still, the <a title="irrationa pessimism" href="http://biz.yahoo.com/ap/090306/na_us_wall_street_blues.html">irrationality of the pessimism</a> is astounding. I think it is about time that this value investor (and likely other value investing disciples) start to invest again in the market with new money. Over the next few weeks I will be spending time on due diligence scouring the markets for the most undervalued and promising assets that can be picked up for peanuts. Stay tuned.</p>
<p>Or rather, if you have ideas for cheap stocks, let&#8217;s hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/03/06/all-hope-is-lost-now-i-am-busy-looking-at-cheap-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 17 2009</title>
		<link>http://www.arohanvalue.com/2009/02/17/market-update-feb-17-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/17/market-update-feb-17-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:30:39 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=209</guid>
		<description><![CDATA[GM and Chrysler go back to the Congress today to present their viability plans. As has been reported in the press, both GM and Chrysler are continuing lengthy discussions with UAW on labor costs and legacy costs and the deal remains elusive. It is unlikely that there will be a deal with UAW before the [...]]]></description>
			<content:encoded><![CDATA[<p>GM and Chrysler <a href="http://finance.yahoo.com/news/GM-Chrysler-race-to-finish-apf-14376025.html">go back to the Congress today</a> to present their viability plans. As has been reported in the press, both GM and Chrysler are continuing lengthy discussions with UAW on labor costs and legacy costs and the deal remains elusive. It is unlikely that there will be a deal with UAW before the tuesday deadline with the Congress passes.</p>
<p>Yes, the cockroaches are coming out now. <a href="http://finance.yahoo.com/news/SEC-charges-Stanford-apf-14381677.html">SEC has charged Texas Billionaire Allen Stanford</a> and 3 of his companies with massive fraud. Apparently Stanford was selling very high yielding CDs to the tune of $8 Billion. Almost 30,000 had invested with Stanford. Stanford lived the high life on the island of Antigua where he was knighted. Last year he took on the mission of improving the sport of Cricket in West Indies and arranged for a $20 million winner takes all cricket match between England and his own team of selected West Indian players. He ultimately slithered out of a long term commitment to the sport with vague reasons few months ago. One wonders if he had seen the writing on the wall.</p>
<p>California faces a <a href="http://finance.yahoo.com/news/California-budget-crisis-cnnm-14376048.html">$42 Billion budget deficit and is all set to layoff 20,000 state employees</a>. <a href="http://www.wibw.com/localnews/headlines/39680372.html">Kansas may be unable to issue paychecks to its employees on time</a> and may suspend tax refund payments. Federal Reserve banker <a href="http://biz.yahoo.com/ap/090217/fed_deflation.html?.v=2">warns </a>of deflation risk.</p>
<p>Amidst all these bad news, Oil slipped below $35 a barrell today.</p>
<p>Stocks are getting routed today as President Obama is all set to sign the largest pork-stimulus bill in the history. It is hard to feign excitement over this package.</p>
<p>On a slightly different note, we have our commercial accounts with Bank of America and recently (as of the last week or so) it appears that the bank&#8217;s customer service and processes and systems have rapidly fallen into an abyss. While we can grudgingly accept increased holds on deposited checks, what I fail to understand is when a teller tells us that she can no longer call up the account transactions on her computer screen or has no way of telling us whether a wire we have been expecting has hit the account. Maybe these are integration issues with Lasalle bank which had our accounts originally before it was bought by Bank of America, or maybe there is something systemically wrong with the bank. Hopefully this is temporary. Has anyone experienced this with BOA or any other bank recently???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/17/market-update-feb-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 11 2009</title>
		<link>http://www.arohanvalue.com/2009/02/11/market-update-feb-11-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/11/market-update-feb-11-2009/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:35:17 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=177</guid>
		<description><![CDATA[Stimulus package price tag is reduced to $789 B as the congress rushes to get to a deal.
Sirius-XM Radio may be close to filing for bankruptcy protection. I wonder what they were thinking when the rebuffed Echostar from taking a controlling position in the company.
Ingersoll Rand reported a quarterly loss of $3.3 Bilillion. Included in [...]]]></description>
			<content:encoded><![CDATA[<p>Stimulus package <a href="http://finance.yahoo.com/news/Stimulus-pared-to-789-billion-apf-14325858.html">price tag is reduced to $789 B</a> as the congress rushes to get to a deal.</p>
<p>Sirius-XM Radio may be close to <a href="http://finance.yahoo.com/news/Sirius-tumbles-on-report-of-rb-14322995.html">filing for bankruptcy</a> protection. I wonder what they were thinking when the rebuffed Echostar from taking a controlling position in the company.</p>
<p><a href="http://www.marketwatch.com/news/story/ingersoll-rands-quarterly-loss-dominated-trane/story.aspx?guid={3836CF0E-1A63-4F71-8EB2-F7D46BC84C95}&amp;siteid=yhoof">Ingersoll Rand reported a quarterly loss of $3.3 Bilillion</a>. Included in the loss is $3.7 B in writedowns due to its Trane purchase. Without the charges, the company made a profit of 53 cents/share, widely out performing its guidance of 29 c/share.</p>
<p>Finally, the financials are rallying today, one day after the Geithner plan bloodbath. Sooner or later the investors will realize that there is now close to zero chance of the big banks being nationalized and the prices on offer for these shares today are very attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/11/market-update-feb-11-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 9 2009</title>
		<link>http://www.arohanvalue.com/2009/02/09/market-update-feb-9-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/09/market-update-feb-9-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:17:47 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=167</guid>
		<description><![CDATA[The bank bailout proposal has been delayed until tuesday and the markets were mostly rudderless on monday. It appears everyone is waiting for the news. According to an anonymous administration official, the bailout proposal does include a plan to buy some of the banks&#8217; bad assets in partnership with private sector. This seems like a [...]]]></description>
			<content:encoded><![CDATA[<p>The bank bailout proposal has been delayed until tuesday and the markets were mostly rudderless on monday. It appears everyone is waiting for the news. According to an anonymous administration official, the bailout proposal does include a <a href="http://finance.yahoo.com/news/Official-Plan-will-buy-some-apf-14298738.html">plan to buy some of the banks&#8217; bad assets</a> in partnership with private sector. This seems like a smarter way to go, although the problem of figuring the valuations for the troubled assets is still there, and if you remember, this is what Paulson found too hard to do and gave up. I guess Geithner is banking on private sector expertise and market efficiencies to find a price. Recent history does not impart much confidence that this pricing will work out well but let&#8217;s wait and see. It is a bitter medicine that needs to be taken at some point and it is better to do it now and stem the rot.</p>
<p>For confidence sake, what is also sorely needing is an appearance of a well thought out plan. The Paulson era was a seat-of-the-pants damage control extravaganza and the <a href="http://personaldividends.com/opinions/arohan/obama-economic-stimulus-package-is-a-disaster">current stimulus package is pork-laden nightmare</a>. Let&#8217;s hope Geithner delivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/09/market-update-feb-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 6 2009</title>
		<link>http://www.arohanvalue.com/2009/02/06/market-update-feb-6-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/06/market-update-feb-6-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:02:14 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=160</guid>
		<description><![CDATA[Jobless rate is up to 7.6% in January with 598,000 jobs lost. Peter Schiff predicts that the stimulus bill will be an unmitigated disaster.  I personally also believe that the stimulus package as constructed is a disaster and that the American public deserve better from a government that has promised hope and change.
Still, the stocks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jobless rate is up to 7.6% in January with <a href="http://finance.yahoo.com/news/Employers-slash-598K-jobs-in-apf-14276946.html">598,000 jobs lost</a>. Peter Schiff <a href="http://finance.yahoo.com/tech-ticker/article/169781/Peter-Schiff-Stimulus-Bill-Will-Lead-to-%22Unmitigated-Disaster%22?tickers=^dji,^gspc,QQQQ,SPY,DIA,TLT,UDN">predicts </a>that the stimulus bill will be an unmitigated disaster.  I personally also believe that the <a href="http://personaldividends.com/opinions/arohan/obama-economic-stimulus-package-is-a-disaster">stimulus package as constructed is a disaster</a> and that the American public deserve better from a government that has promised hope and change.</p>
<p style="text-align: left;">Still, the stocks are rallying today on stimulus hopes. I think the markets are now completely irrational and are looking for any ray of hope to cling to. These are typically great times to bargain hunt but frankly I will stick to great well run companies which are internationally diversified. We may be in for years of runaway inflation and eroding dollar and it just seems wise to lighten up on US assets and add an international color to your portfolio. Fortunately, there are bargains to be found in the foreign lands too.</p>
<p style="text-align: left;">Ken Lewis <a href="http://finance.yahoo.com/news/BofA-CEO-Lewis-buys-nearly-1-apf-14277698.html">bought </a>another $1 million worth of BAC stock this week. Bank of America is a great stock and a business that will likely emerge from this recession much stronger. The real fear however is that no one knows how far and deep will the Obama administration interfere in the public markets.</p>
<p style="text-align: left;">Everyone have a great weekend! Monday will likely see what Geithner has planned for the banks. Next week should be terribly exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/06/market-update-feb-6-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 5 2009</title>
		<link>http://www.arohanvalue.com/2009/02/05/market-update-feb-5-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/05/market-update-feb-5-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:50:42 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=157</guid>
		<description><![CDATA[Retailers, Walmart and Macy&#8217;s reported better than expected sales today while Macy&#8217;s also revised up their 4Q and full year forecast. These may be few bright spots in retail for now. Initial jobless claims rose to a 26 year high to 626,000 last week and I am sure this will result in further consumer belt [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers, Walmart and Macy&#8217;s reported better than expected sales today while Macy&#8217;s also revised up their 4Q and full year forecast. These may be few bright spots in retail for now. Initial jobless claims rose to a 26 year high to 626,000 last week and I am sure this will result in further consumer belt tightening.</p>
<p>Bank of England cuts its benchmark interest rates by half a point to 1% while ECB kept the rates constant at 2%.</p>
<p>White House is <a href="http://finance.yahoo.com/news/White-House-Now-Plans-Limited-cnbc-14262370.html">close to finalizing the bank relief plan</a> which would include the bad bank concept. Another possible inclusion is a change in the mark to market accounting rule that should help the banks stem the write downs on their balance sheets. However, none of these solves the real problem, and that is, the incredible number of foreclosures and the housing value erosion. This problem can only be fixed when the economy starts growing again and the companies start creating new jobs.</p>
<p>Jeff Immelt of GE has <a href="http://finance.yahoo.com/news/GE-head-warns-against-salary-apf-14264868.html">warned </a>against pay caps and buy American provisions. He echoed the comments I made yesterday about pay caps discouraging best people to come and run these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/05/market-update-feb-5-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Update Feb 4 2009</title>
		<link>http://www.arohanvalue.com/2009/02/04/market-update-feb-4-2009/</link>
		<comments>http://www.arohanvalue.com/2009/02/04/market-update-feb-4-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:35:47 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=151</guid>
		<description><![CDATA[President Obama limits the executive pay for bailed out banks at $500,000. I believe that the comps were indeed out of line for many of the institutions but capping the pay will have the unintended consequence of discouraging the best talent from working at the banks in executive capacity. What we need is a true [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB123375514020647787.html">President Obama limits the executive pay for bailed out banks at $500,000</a>. I believe that the comps were indeed out of line for many of the institutions but capping the pay will have the unintended consequence of discouraging the best talent from working at the banks in executive capacity. What we need is a true pay for performance which does not reward employees in the years the firm loses money.</p>
<p>A fundamental rethink of the compensation policies is needed for all public companies in United States. Public companies are ultimately responsible for creating wealth for the shareholders and should balance size of the bonus pool with what is best for the shareholders.</p>
<p>In other economic news, <a href="http://finance.yahoo.com/news/Challenger-report-Job-cuts-cnnm-14249013.html">job cuts soar to a 7 year high</a>. The situation is grim and most sectors of the economy are shedding workers. Small and medium sized businesses are severely affected and there are likely to be many companies shutting doors in the coming months.</p>
<p>I have said this <a href="http://personaldividends.com/opinions/arohan/obama-economic-stimulus-package-is-a-disaster">before</a>, the best use of stimulus dollars will be to help the small and medium sized businesses through this recession by taking steps to make credit easier for them. There are many well run and profitable companies being forced into bankruptcy as the credit rug has been pulled from under them.</p>
<p>President Obama <a href="http://biz.yahoo.com/ap/090204/congress_stimulus.html">warns of catastrophe</a> if the stimulus bill isn&#8217;t passed. Maybe the fear mongering will prove stronger than the pork and get some republicans to vote for the package</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/04/market-update-feb-4-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market update Feb 3 2009</title>
		<link>http://www.arohanvalue.com/2009/02/03/market-update/</link>
		<comments>http://www.arohanvalue.com/2009/02/03/market-update/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:19:21 +0000</pubDate>
		<dc:creator>Arohan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.arohanvalue.com/?p=149</guid>
		<description><![CDATA[PNC Financial Services posts a 4Q loss and estimates a 10% job cut on the combined PNC-National City workforce by 2011. The loss of $248m or 77 cents/share was booked based on acquisition related charges. Excluding acquisition costs, the company said it made $132m or 32 cents/share profit. What is interesting is that post National [...]]]></description>
			<content:encoded><![CDATA[<p>PNC Financial Services <a href="http://www.thestreet.com/_yahoo/newsanalysis/banking/10461594.html">posts a 4Q loss</a> and estimates a 10% job cut on the combined PNC-National City workforce by 2011. The loss of $248m or 77 cents/share was booked based on acquisition related charges. Excluding acquisition costs, the company said it made $132m or 32 cents/share profit. What is interesting is that post National City acquisition, PNC&#8217;s Tier 1 capital ratio rose from 6.8% to 9.7%. One still wonders why National City was denied TARP funds as it had one of the strongest Tier 1 capital ratio in the industry</p>
<p>Speaking of TARP, Citigroup says that <a href="http://money.cnn.com/2009/02/03/news/companies/citigroup_tarp/index.htm">it has commited $36.5B in new lending backed by TARP capital</a> (of $45B).</p>
<p>In other news, recession is forcing the <a href="http://sanjose.bizjournals.com/sanjose/stories/2009/02/02/daily23.html">sports teams to feel the crunch</a>. Yes, there is a bubble in the size of the contracts being offered to the athletes and hopefully some rationality will return</p>
<p>Merck seems to have worked off its Vioxx liabilities and <a href="http://finance.yahoo.com/news/Merck-swings-to-4Q-profit-apf-14233221.html">surprises wall street</a> with a profit of $1.64B or 78c/share in Q4</p>
<p>Motorola <a href="http://finance.yahoo.com/news/Motorola-loses-36B-suspends-apf-14233159.html">posts a massive loss of $3.6B</a> as the cell phone business declines, suspends its dividend and announced exit of its CFO. Maybe cell phones are like pharmas, you need a pipeline of blockbusters and since Razr, Motorola really didn&#8217;t have anything interesting come out</p>
<p>And finally, in the latest stimulus news, CBO estimates that the <a href="http://finance.yahoo.com/news/Senate-stimulus-would-total-cnnm-14231839.html">senate version will end up costing $885B </a>over next 10 years in form of increased deficits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arohanvalue.com/2009/02/03/market-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
