<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: These are the days that define you as an investor</title>
	<atom:link href="http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2009 21:29:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-811</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-811</guid>
		<description>Pretty exciting stuff.  I haven&#039;t sold any of my stocks. I&#039;ve been buying more throughout the whole downturn: financials, energy, consumer goods, health care, technology.  All value-based companies that make real things that people need.  I even managed to buy up some TD Bank (a killer bank in Canada) when it was at its ultimate low - thank god I had a good cash position that day! It&#039;s back up over 25% from that low now.</description>
		<content:encoded><![CDATA[<p>Pretty exciting stuff.  I haven&#8217;t sold any of my stocks. I&#8217;ve been buying more throughout the whole downturn: financials, energy, consumer goods, health care, technology.  All value-based companies that make real things that people need.  I even managed to buy up some TD Bank (a killer bank in Canada) when it was at its ultimate low &#8211; thank god I had a good cash position that day! It&#8217;s back up over 25% from that low now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We can Avoid Another Great Depression - Time for a Rational Government Response &#124; Personal Dividends</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-505</link>
		<dc:creator>We can Avoid Another Great Depression - Time for a Rational Government Response &#124; Personal Dividends</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-505</guid>
		<description>[...] it is going to be worse than the Great Depression, and here, while many including myself believed otherwise. Regardless, we are now seeing companies like Dow Chemical that survived the Great Depression [...]</description>
		<content:encoded><![CDATA[<p>[...] it is going to be worse than the Great Depression, and here, while many including myself believed otherwise. Regardless, we are now seeing companies like Dow Chemical that survived the Great Depression [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-382</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-382</guid>
		<description>Congrats on the trades Arohan. Sounds like you are an active trader, and there is always great trades out there. We just have to be careful suggesting to the public that generally buy stocks and don&#039;t know when to sell them, sit on them and lose money in these bear markets.

Good luck on Tuesday!</description>
		<content:encoded><![CDATA[<p>Congrats on the trades Arohan. Sounds like you are an active trader, and there is always great trades out there. We just have to be careful suggesting to the public that generally buy stocks and don&#8217;t know when to sell them, sit on them and lose money in these bear markets.</p>
<p>Good luck on Tuesday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-296</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-296</guid>
		<description>@Ray, you may be right. I don&#039;t think I can time the bottom. All I know is that buying now (select names) gets me, what I would call, assets on sale. Therefore I am buying.

I may not be able to time the top as well so I will generally sell when I think the asset prices have gone up more than warranted. For example, I sold WSCI (look up some of my old posts) at around $9-$11 and the stock ran up to $17. I got my double. The stock price is now down to $3 so I do not consider that sale as a mistake.

I don&#039;t expect to be perfect; just better than most.</description>
		<content:encoded><![CDATA[<p>@Ray, you may be right. I don&#8217;t think I can time the bottom. All I know is that buying now (select names) gets me, what I would call, assets on sale. Therefore I am buying.</p>
<p>I may not be able to time the top as well so I will generally sell when I think the asset prices have gone up more than warranted. For example, I sold WSCI (look up some of my old posts) at around $9-$11 and the stock ran up to $17. I got my double. The stock price is now down to $3 so I do not consider that sale as a mistake.</p>
<p>I don&#8217;t expect to be perfect; just better than most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-295</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-295</guid>
		<description>It is indeed time to buy, .........short ETF&#039;s! It is not time to buy anything yet. We will be blowing through these bottoms one more time at least.

&lt;em&gt;Ray The Money Man&#039;s last blog post..&lt;a href=&#039;http://crudeoiltrader.blogspot.com/2008/11/crude-oil-market-commentary-for-monday_17.html&#039; rel=&quot;nofollow&quot;&gt;Crude Oil Market Commentary For Monday Morning&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It is indeed time to buy, &#8230;&#8230;&#8230;short ETF&#8217;s! It is not time to buy anything yet. We will be blowing through these bottoms one more time at least.</p>
<p><em>Ray The Money Man&#8217;s last blog post..<a href='http://crudeoiltrader.blogspot.com/2008/11/crude-oil-market-commentary-for-monday_17.html' rel="nofollow">Crude Oil Market Commentary For Monday Morning</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-270</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-270</guid>
		<description>@Fredy, Thanks! Keeping a cool head in these times will separate men from the boys ....</description>
		<content:encoded><![CDATA[<p>@Fredy, Thanks! Keeping a cool head in these times will separate men from the boys &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredy</title>
		<link>http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/comment-page-1/#comment-246</link>
		<dc:creator>fredy</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arohanvalue.com/2008/10/06/these-are-the-days-that-define-you-as-an-investor/#comment-246</guid>
		<description>Nice post , i can agree more with you :D
It&#039;s time to buy :)</description>
		<content:encoded><![CDATA[<p>Nice post , i can agree more with you <img src='http://www.arohanvalue.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
It&#8217;s time to buy <img src='http://www.arohanvalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
