<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Investments update &#8230;</title>
	<link>http://www.arohanvalue.com/2008/04/09/investments-update/</link>
	<description>Commentary on investing and events with distinct value tilt</description>
	<pubDate>Thu, 28 Aug 2008 09:09:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-146</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:46:36 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-146</guid>
		<description>Thanks Dusty for stopping by! Don't forget to subscribe to the feed.

It would appear this is a good time to add to ACAS position and I have been doing that when I can. The dividend is enticing, but more than that the price is low cause people somehow think that their asset quality is suspect due to subprime issues. Nothing could be further from the truth. In reality, ACAS is trying to benefit from the values that have been driven down to the ground by the subprime fallout and should do really well when the market returns to normal</description>
		<content:encoded><![CDATA[<p>Thanks Dusty for stopping by! Don&#8217;t forget to subscribe to the feed.</p>
<p>It would appear this is a good time to add to ACAS position and I have been doing that when I can. The dividend is enticing, but more than that the price is low cause people somehow think that their asset quality is suspect due to subprime issues. Nothing could be further from the truth. In reality, ACAS is trying to benefit from the values that have been driven down to the ground by the subprime fallout and should do really well when the market returns to normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-145</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:42:26 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-145</guid>
		<description>Just found your blog and I have to tell you I really like it. I have a position in ACAS as well and I am thinking of adding to it since it is about 10% below my basis. What do you think (as a hypothetical as to defer people thinking this is a recommendation)?

&lt;em&gt;Dusty's last blog post..&lt;a href='http://chasingthebull.info/5-things-i-learned-about-personal-finance-from-the-biggest-loser/' rel="nofollow"&gt;5 Things I Learned about Personal Finance from The Biggest Loser&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Just found your blog and I have to tell you I really like it. I have a position in ACAS as well and I am thinking of adding to it since it is about 10% below my basis. What do you think (as a hypothetical as to defer people thinking this is a recommendation)?</p>
<p><em>Dusty&#8217;s last blog post..<a href='http://chasingthebull.info/5-things-i-learned-about-personal-finance-from-the-biggest-loser/' rel="nofollow">5 Things I Learned about Personal Finance from The Biggest Loser</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Investments update …</title>
		<link>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-142</link>
		<dc:creator>Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Investments update …</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:48:59 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-142</guid>
		<description>[...] Investments update … A quick note regarding several investments that were recommended (and the author took a personal stake at the time of recommendation). WSCI: WSI Industries was recommended as a growing metal working company with excellent prospects. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investments update … A quick note regarding several investments that were recommended (and the author took a personal stake at the time of recommendation). WSCI: WSI Industries was recommended as a growing metal working company with excellent prospects. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-141</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:44:48 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-141</guid>
		<description>Gene, if E-trade survives, you will do really well. I have not looked into them enough to determine if I would invest in them. This may be a good due diligence candidate for the weekend. Thanks!</description>
		<content:encoded><![CDATA[<p>Gene, if E-trade survives, you will do really well. I have not looked into them enough to determine if I would invest in them. This may be a good due diligence candidate for the weekend. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-140</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:37:38 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/04/09/investments-update/#comment-140</guid>
		<description>I have a small position with E-trade, I think that it can't fall any farther...

&lt;em&gt;Gene's last blog post..&lt;a href='http://www.boston-technical-recruiter.com/2008/04/09/ashop-commerce-review/' rel="nofollow"&gt;Ashop Commerce Review&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I have a small position with E-trade, I think that it can&#8217;t fall any farther&#8230;</p>
<p><em>Gene&#8217;s last blog post..<a href='http://www.boston-technical-recruiter.com/2008/04/09/ashop-commerce-review/' rel="nofollow">Ashop Commerce Review</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
