<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obama has a plan to slow down the economic growth engine of US</title>
	<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/</link>
	<description>Commentary on investing and events with distinct value tilt</description>
	<pubDate>Thu, 28 Aug 2008 09:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: fallout11</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-168</link>
		<dc:creator>fallout11</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:37:01 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-168</guid>
		<description>A flat tax is regressive in the extreme (and well documented as such).
Likewise, if capital gains taxes represent partial double taxation, so do sales and value added taxes (VAT), since the retailer or manufacturer paid taxes on the original purchase/raw materials.  Nothing new here.
Somehow it has been forgotten that the vaunted "US Economy" is not driven by mergers and acquisitions, shareholder value, quarterly profits, capital gains, or end of year bonuses for Hamptons residents. Rather, it is driven by average Joe Schmucks working 40 hours a week and purchasing everyday pedestrian goods and services, such as Big Macs and gas for the car (&#62;78%).</description>
		<content:encoded><![CDATA[<p>A flat tax is regressive in the extreme (and well documented as such).<br />
Likewise, if capital gains taxes represent partial double taxation, so do sales and value added taxes (VAT), since the retailer or manufacturer paid taxes on the original purchase/raw materials.  Nothing new here.<br />
Somehow it has been forgotten that the vaunted &#8220;US Economy&#8221; is not driven by mergers and acquisitions, shareholder value, quarterly profits, capital gains, or end of year bonuses for Hamptons residents. Rather, it is driven by average Joe Schmucks working 40 hours a week and purchasing everyday pedestrian goods and services, such as Big Macs and gas for the car (&gt;78%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Only it was So Easy</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-164</link>
		<dc:creator>If Only it was So Easy</dc:creator>
		<pubDate>Sat, 31 May 2008 22:03:29 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-164</guid>
		<description>[...] Arohan&#8217;s Investing Life: &#8220;Senator Obama is willing to increase the Capital Gains tax rate to 25% range (but definitely not more than 28% according to him). Ostensibly the higher tax revenue will go towards funding more government social programs.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Arohan&#8217;s Investing Life: &#8220;Senator Obama is willing to increase the Capital Gains tax rate to 25% range (but definitely not more than 28% according to him). Ostensibly the higher tax revenue will go towards funding more government social programs.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-138</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:23:24 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-138</guid>
		<description>I agree that raising taxes, especially on capital gains and dividends would definitely hurt the economy. I think he and Clinton are talking about NAFTA to appeal to middle America who fears shipping of jobs overseas. That doesn't seem as likely.  I do like the fact that Obama could start us on a path toward a sustainable energy policy.  The ethanol plan is not going to work for us long term.  Obama could also help the U.S. economy in the near term by investing in more infrastructure (roads and bridges).  Lots of good points here!

&lt;em&gt;Michael's last blog post..&lt;a href='http://briskycapital.blogspot.com/2008/04/financial-led-rally.html' rel="nofollow"&gt;Financial-Led Rally&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I agree that raising taxes, especially on capital gains and dividends would definitely hurt the economy. I think he and Clinton are talking about NAFTA to appeal to middle America who fears shipping of jobs overseas. That doesn&#8217;t seem as likely.  I do like the fact that Obama could start us on a path toward a sustainable energy policy.  The ethanol plan is not going to work for us long term.  Obama could also help the U.S. economy in the near term by investing in more infrastructure (roads and bridges).  Lots of good points here!</p>
<p><em>Michael&#8217;s last blog post..<a href='http://briskycapital.blogspot.com/2008/04/financial-led-rally.html' rel="nofollow">Financial-Led Rally</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-137</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:43:03 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-137</guid>
		<description>I've yet to see any candidate acknowledge that Social Security goes negative in 2009, their first year in office, because 2008 is the peak year for Social Security revenue. Starting next year, the surplus shrinks and Congress will have to cut spending or increase taxes every single year from here on out.

http://www.washingtonpost.com/wp-dyn/content/article/2005/05/05/AR2005050501680.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve yet to see any candidate acknowledge that Social Security goes negative in 2009, their first year in office, because 2008 is the peak year for Social Security revenue. Starting next year, the surplus shrinks and Congress will have to cut spending or increase taxes every single year from here on out.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/05/05/AR2005050501680.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2005/05/05/AR2005050501680.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-133</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:05:16 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-133</guid>
		<description>@Flo, as you say, there is more to his plan than I outlined and it is even worse. You mentioned the top tax bracket could be raised. He has also indicated that he will renegotiate NAFTA and other trade agreements 

Let me see, the US economy is in real trouble now. The dollar is too weak and sliding every day. We desperately need oil (Canada is the largest oil supplying country to US). We are destroying our food supply by growing corn to burn in the cars...

Looks like we need more trade with other countries, not less.</description>
		<content:encoded><![CDATA[<p>@Flo, as you say, there is more to his plan than I outlined and it is even worse. You mentioned the top tax bracket could be raised. He has also indicated that he will renegotiate NAFTA and other trade agreements </p>
<p>Let me see, the US economy is in real trouble now. The dollar is too weak and sliding every day. We desperately need oil (Canada is the largest oil supplying country to US). We are destroying our food supply by growing corn to burn in the cars&#8230;</p>
<p>Looks like we need more trade with other countries, not less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-132</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:34:23 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-132</guid>
		<description>That is a great post.  I am so tired of hearing people sallowing the Obama kool-aid and not analyzing what he's saying.  I've heard estimates that the wealthiest (those who make over $100,00 in Obama's book) could be subject to a tax rate of up to 60%.  This guy needs to be stopped!!</description>
		<content:encoded><![CDATA[<p>That is a great post.  I am so tired of hearing people sallowing the Obama kool-aid and not analyzing what he&#8217;s saying.  I&#8217;ve heard estimates that the wealthiest (those who make over $100,00 in Obama&#8217;s book) could be subject to a tax rate of up to 60%.  This guy needs to be stopped!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-128</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:21:08 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-128</guid>
		<description>@FFB, I would really hope that the US tax system is simplified and we start taxing consumption (flat rate; maybe a higher rate exception for sin consumables like tobacco, alcohol, gambling, etc) instead of income. This will close all the income tax loopholes, potentially increasing the tax revenues for the government, rich and/or heavy spenders will pay more in taxes than poor and/or financially responsible and every one will have an incentive to save more and redirect their dollars to savings and wealth building/business building activities. Added advantage of course is no tax returns to file for individuals AND you automatically subject the dollars floating around in the underground economy (unreported tips, informal employment, drug/stolen money, etc) to taxes as well</description>
		<content:encoded><![CDATA[<p>@FFB, I would really hope that the US tax system is simplified and we start taxing consumption (flat rate; maybe a higher rate exception for sin consumables like tobacco, alcohol, gambling, etc) instead of income. This will close all the income tax loopholes, potentially increasing the tax revenues for the government, rich and/or heavy spenders will pay more in taxes than poor and/or financially responsible and every one will have an incentive to save more and redirect their dollars to savings and wealth building/business building activities. Added advantage of course is no tax returns to file for individuals AND you automatically subject the dollars floating around in the underground economy (unreported tips, informal employment, drug/stolen money, etc) to taxes as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-127</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:37:23 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-127</guid>
		<description>It seems that over and over we're told that it's better to spend rather than save or invest.  The gov't needs to find ways to encourage people to take control of their finances.  On the other hand, money has to come from somewhere.  Hopefully somone can come up with a better balance than what we already have.

&lt;em&gt;FFB's last blog post..&lt;a href='http://feeds.feedburner.com/~r/FreeFromBroke/~3/259148616/five-gifts-for-kids-that-keep-giving.html' rel="nofollow"&gt;Five Gifts For Kids That Keep Giving&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It seems that over and over we&#8217;re told that it&#8217;s better to spend rather than save or invest.  The gov&#8217;t needs to find ways to encourage people to take control of their finances.  On the other hand, money has to come from somewhere.  Hopefully somone can come up with a better balance than what we already have.</p>
<p><em>FFB&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/FreeFromBroke/~3/259148616/five-gifts-for-kids-that-keep-giving.html' rel="nofollow">Five Gifts For Kids That Keep Giving</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Debt &#187; Blog Archive &#187; Obama has a plan to slow down the economic growth engine of US</title>
		<link>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-124</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Obama has a plan to slow down the economic growth engine of US</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:35:53 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/03/27/obama-has-a-plan-to-slow-down-the-economic-growth-engine-of-us/#comment-124</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
