<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The best way to buy Bank of America</title>
	<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/</link>
	<description>Commentary on investing and events with distinct value tilt</description>
	<pubDate>Thu, 28 Aug 2008 09:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Options Strategery</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-92</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:32:22 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-92</guid>
		<description>Another good option would be CFC Jul 08 puts.  You can sell the $6 strike for 0.85.

&lt;em&gt;Options Strategery's last blog post..&lt;a href='http://feeds.feedburner.com/~r/OptionsStrategery/~3/237777730/naked-put-selling-focused-options.html' rel="nofollow"&gt;A naked put selling focused options trading strategy explained&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Another good option would be CFC Jul 08 puts.  You can sell the $6 strike for 0.85.</p>
<p><em>Options Strategery&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/OptionsStrategery/~3/237777730/naked-put-selling-focused-options.html' rel="nofollow">A naked put selling focused options trading strategy explained</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countrywide sellout too cheap? &#124; Arohan's investing life</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-78</link>
		<dc:creator>Countrywide sellout too cheap? &#124; Arohan's investing life</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:47:52 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-78</guid>
		<description>[...] This is getting interesting and even if buying CFC may not work out as a way of getting BAC cheap as suggested in an earlier article (that is if the sale does not go through. If the sale goes through at the current or higher prices [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is getting interesting and even if buying CFC may not work out as a way of getting BAC cheap as suggested in an earlier article (that is if the sale does not go through. If the sale goes through at the current or higher prices [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-61</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:52:26 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-61</guid>
		<description>Freefrombroke, Thanks for visiting!

There are risks, but I think they are minimal. BAC really covets the Countrywide franchise and needs a growth vehicle. They were willing to take a large stake at 18.

Now if the buyout is derailed in situation where the CFC stock rises above the offer price, the strategy should still work but you will have a gain on your hand off CFC stock which you may want to liquidate. 

The bigger risk would be either BAC trying to get even cheaper or CFC going bankrupt before the buyout is closed. Its every investor's judgement call but I personally feel comfortable that this is a minimal risk

Additionally, there doesn't seem to be any antitrust implications.</description>
		<content:encoded><![CDATA[<p>Freefrombroke, Thanks for visiting!</p>
<p>There are risks, but I think they are minimal. BAC really covets the Countrywide franchise and needs a growth vehicle. They were willing to take a large stake at 18.</p>
<p>Now if the buyout is derailed in situation where the CFC stock rises above the offer price, the strategy should still work but you will have a gain on your hand off CFC stock which you may want to liquidate. </p>
<p>The bigger risk would be either BAC trying to get even cheaper or CFC going bankrupt before the buyout is closed. Its every investor&#8217;s judgement call but I personally feel comfortable that this is a minimal risk</p>
<p>Additionally, there doesn&#8217;t seem to be any antitrust implications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-60</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:32:54 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-60</guid>
		<description>How much of risk is it that the buy-out doesn't get approved?  This seems like a great idea though.  I bought E-Trade at the end of the year with the thought that either it would bounce back or gt bought by a bigger fish.</description>
		<content:encoded><![CDATA[<p>How much of risk is it that the buy-out doesn&#8217;t get approved?  This seems like a great idea though.  I bought E-Trade at the end of the year with the thought that either it would bounce back or gt bought by a bigger fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-55</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:21:39 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-55</guid>
		<description>Mike, these sort of anomalies are generally fleeting, although you are right that this one has existed for more than a few days now and the gap is shrinking quickly

Love to have you here on this site!</description>
		<content:encoded><![CDATA[<p>Mike, these sort of anomalies are generally fleeting, although you are right that this one has existed for more than a few days now and the gap is shrinking quickly</p>
<p>Love to have you here on this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Carpenter</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-54</link>
		<dc:creator>Mike Carpenter</dc:creator>
		<pubDate>Sat, 02 Feb 2008 13:41:40 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-54</guid>
		<description>Great article.  I wish it would have been earlier!</description>
		<content:encoded><![CDATA[<p>Great article.  I wish it would have been earlier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-53</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 06:25:49 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-53</guid>
		<description>@forexdiscover: Glad you like it. Thanks for visiting and do keep your comments coming

@mariam: You are welcome. Looks like the pricing anomaly is closing fast now</description>
		<content:encoded><![CDATA[<p>@forexdiscover: Glad you like it. Thanks for visiting and do keep your comments coming</p>
<p>@mariam: You are welcome. Looks like the pricing anomaly is closing fast now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariam</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-52</link>
		<dc:creator>mariam</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:43:21 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-52</guid>
		<description>Those are nice plays from the play book :)   Thanks for laying it out  with the pros and cons for us to mull over :)

&lt;em&gt;mariam's last blog post..&lt;a href='http://feeds.feedburner.com/~r/moneyrelations/~3/227221591/' rel="nofollow"&gt;Memories for money&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Those are nice plays from the play book <img src='http://www.arohanvalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for laying it out  with the pros and cons for us to mull over <img src='http://www.arohanvalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<em>mariam&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/moneyrelations/~3/227221591/' rel="nofollow">Memories for money</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexdiscover</title>
		<link>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-51</link>
		<dc:creator>forexdiscover</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:28:39 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/31/the-best-way-to-buy-bank-of-america/#comment-51</guid>
		<description>Interesting article. Cheers^^

&lt;em&gt;forexdiscover's last blog post..&lt;a href='http://www.forexdiscover.com/forex-news/fed-cut-interest-rate-to-300-on-30th-january-2008' rel="nofollow"&gt;FED cut Interest Rate to 3.00% on 30th January 2008&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article. Cheers^^</p>
<p><em>forexdiscover&#8217;s last blog post..<a href='http://www.forexdiscover.com/forex-news/fed-cut-interest-rate-to-300-on-30th-january-2008' rel="nofollow">FED cut Interest Rate to 3.00% on 30th January 2008</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
