<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: For WSI Industries 2008 is off to a great start</title>
	<link>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/</link>
	<description>Commentary on investing and events with distinct value tilt</description>
	<pubDate>Wed, 07 Jan 2009 05:10:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-26</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Jan 2008 13:15:00 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-26</guid>
		<description>Very interesting analysis on WSI.  Looking at it a bit, some questions come to mind:  (1) What's the split between their lines of business (aerospace/defense, energy, rec. vehicles(?), biomedical/bioscience)?; (2) what is WSI's market differentiator (this is usually 1 of 3:  customer proximity, features/benefits, or price); and (3) what keeps their customers from going off-shore?  Also, it looks like they have scant analyst coverage (typical for micro caps); do they hold investor conference calls of any sort, or is there any other way that management makes themselves available to investors?</description>
		<content:encoded><![CDATA[<p>Very interesting analysis on WSI.  Looking at it a bit, some questions come to mind:  (1) What&#8217;s the split between their lines of business (aerospace/defense, energy, rec. vehicles(?), biomedical/bioscience)?; (2) what is WSI&#8217;s market differentiator (this is usually 1 of 3:  customer proximity, features/benefits, or price); and (3) what keeps their customers from going off-shore?  Also, it looks like they have scant analyst coverage (typical for micro caps); do they hold investor conference calls of any sort, or is there any other way that management makes themselves available to investors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hoffman</title>
		<link>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-20</link>
		<dc:creator>Pam Hoffman</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:35:00 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-20</guid>
		<description>Hey arohan!&lt;br/&gt;&lt;br/&gt;Thank you for the additional information, I appreciate it.&lt;br/&gt;&lt;br/&gt;Pam Hoffman&lt;br/&gt;http://seminarlist.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hey arohan!</p>
<p>Thank you for the additional information, I appreciate it.</p>
<p>Pam Hoffman<br /><a href="http://seminarlist.blogspot.com" rel="nofollow">http://seminarlist.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arohan</title>
		<link>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-19</link>
		<dc:creator>arohan</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:36:00 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-19</guid>
		<description>Thanks Pam for your comments!&lt;br/&gt;&lt;br/&gt;Unfortunately the company is named WSI Industries Inc and there is no information on what WSI stands for. If you want more information check out the ticker symbol WSCI. They are traded on Nasdaq. You can also locate the company website at www.wsci.com</description>
		<content:encoded><![CDATA[<p>Thanks Pam for your comments!</p>
<p>Unfortunately the company is named WSI Industries Inc and there is no information on what WSI stands for. If you want more information check out the ticker symbol WSCI. They are traded on Nasdaq. You can also locate the company website at <a href="http://www.wsci.com" rel="nofollow">www.wsci.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hoffman</title>
		<link>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-18</link>
		<dc:creator>Pam Hoffman</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:50:00 +0000</pubDate>
		<guid>http://www.arohanvalue.com/2008/01/10/for-wsi-industries-2008-is-off-to-a-great-start/#comment-18</guid>
		<description>Would you please add in something like...&lt;br/&gt;&lt;br/&gt;WSI (we seek info)&lt;br/&gt;&lt;br/&gt;where you actually spell out the name?  I really don't know what WSI stands for in this instance.&lt;br/&gt;&lt;br/&gt;I immediately thought of WSI - a franchise in the service of internet marketing...&lt;br/&gt;&lt;br/&gt;I don't think you mean them in your post, however.&lt;br/&gt;&lt;br/&gt;The standard is to add such info in parenthesis in the first instance and to use the letters 'WSI' thereafter.&lt;br/&gt;&lt;br/&gt;It will add clarity to your post!&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;&lt;br/&gt;Pam Hoffman&lt;br/&gt;http://seminarlist.blogspot.com</description>
		<content:encoded><![CDATA[<p>Would you please add in something like&#8230;</p>
<p>WSI (we seek info)</p>
<p>where you actually spell out the name?  I really don&#8217;t know what WSI stands for in this instance.</p>
<p>I immediately thought of WSI - a franchise in the service of internet marketing&#8230;</p>
<p>I don&#8217;t think you mean them in your post, however.</p>
<p>The standard is to add such info in parenthesis in the first instance and to use the letters &#8216;WSI&#8217; thereafter.</p>
<p>It will add clarity to your post!</p>
<p>Thanks,</p>
<p>Pam Hoffman<br /><a href="http://seminarlist.blogspot.com" rel="nofollow">http://seminarlist.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
